Johannesburg water outages by reservoir and tower
Every supply Johannesburg Water (JW) reported on, ranked by the days in 2026 JW reported it at “poor pressure to no water” or “critically low”. The ranking counts what JW reported. It does not say why.
The last 90 days
JW reported 68 of 97 supplies in the city short of water at least once in 90 days
One row per supply, one column per day, 2 July 2026 to 29 September 2026, grouped by JW's systems. A blank day had no JW report. 6,372 supply-days with a report.
- water as normal
- supplying fairly
- JW warned
- low, or weak in places
- short of water
- critically low
- shut for the night
- no JW report
- still filling in
JW's reported status of the reservoir or tower, not measured water at taps. Boards from March 2025.
Source: Johannesburg Water's System Update boards and notices, read by us. How this record is made.
Cite this figure
watersearch (2026). “JW reported 68 of 97 supplies in the city short of water at least once in 90 days”. Data release 2026-09-29-318d9dca. https://watersearch.co.za/city#fig-city
The data as a table
| Supply | System | Days reported | Days short of water |
|---|---|---|---|
| Aeroton Tower | Central system | 70 | 5 |
| Alexander Park Reservoir | Central system | 70 | 5 |
| Berea Reservoir | Central system | 70 | 7 |
| Crosby Pump Station | Central system | 72 | 3 |
| Crown Gardens Reservoir | Central system | 70 | 5 |
| Forest Hill Tower | Central system | 70 | 1 |
| Hector Norris Pump Station | Central system | 70 | 10 |
| South Hills Tower | Central system | 70 | 6 |
| Yeoville Reservoir | Central system | 70 | 7 |
| Brixton 1 Reservoir | Commando system | 69 | 4 |
| Brixton 1 Tower | Commando system | 72 | 8 |
| Brixton Reservoir | Commando system | 14 | 0 |
| Crosby Reservoir | Commando system | 72 | 1 |
| Hursthill 1 Reservoir | Commando system | 72 | 1 |
| Hursthill 2 Reservoir | Commando system | 72 | 1 |
| Ennerdale Reservoir | Deep South system | 73 | 4 |
| Lawley Reservoir | Deep South system | 73 | 20 |
| Lenasia Cosmos Reservoir | Deep South system | 73 | 2 |
| Lenasia High Level Reservoir | Deep South system | 73 | 7 |
| Lenasia Hospital Hill Reservoir | Deep South system | 73 | 3 |
| Orange Farm Reservoir | Deep South system | 73 | 5 |
| Diepsloot Reservoir | Midrand system | 71 | 2 |
| Erand Reservoir | Midrand system | 71 | 0 |
| Erand Tower | Midrand system | 71 | 0 |
| Grand Central Reservoir | Midrand system | 71 | 0 |
| Grand Central Tower | Midrand system | 71 | 1 |
| President Park Reservoir | Midrand system | 71 | 6 |
| President Park Tower | Midrand system | 71 | 1 |
| Rabie Ridge Reservoir | Midrand system | 71 | 0 |
| Rabie Ridge Tower | Midrand system | 71 | 13 |
| Steyn City Reservoir | Midrand system | 71 | 0 |
| Blairgowrie Reservoir | Randburg system | 70 | 0 |
| Boschkop Reservoir | Randburg system | 70 | 2 |
| Cosmo City Reservoir | Randburg system | 70 | 0 |
| Fairlands Reservoir | Randburg system | 70 | 0 |
| Honeydew Reservoir | Randburg system | 70 | 6 |
| Honeydew Tower | Randburg system | 70 | 7 |
| Kensington B Reservoir | Randburg system | 70 | 0 |
| Kensington B Tower | Randburg system | 70 | 3 |
| Linden 1 Reservoir | Randburg system | 70 | 1 |
| Linden 1 Tower | Randburg system | 70 | 0 |
| Linden 2 Reservoir | Randburg system | 70 | 0 |
| Olivedale Reservoir | Randburg system | 70 | 3 |
| Quellerina Tower | Randburg system | 70 | 8 |
| Randpark Ridge Reservoir | Randburg system | 70 | 1 |
| Constantia Tower | Roodepoort system | 69 | 4 |
| Fleurhof Reservoir | Roodepoort system | 58 | 0 |
| Florida North Tower | Roodepoort system | 69 | 6 |
| Helderkruin Reservoir | Roodepoort system | 69 | 4 |
| Helderkruin Tower | Roodepoort system | 69 | 7 |
| Horizon Tower | Roodepoort system | 69 | 4 |
| Robertville Reservoir | Roodepoort system | 69 | 0 |
| Witpoortjie Reservoir | Roodepoort system | 69 | 2 |
| Witpoortjie Tower | Roodepoort system | 68 | 5 |
| Bryanston Reservoir | Sandton system | 69 | 1 |
| Bryanston Tower | Sandton system | 69 | 1 |
| Dunkeld Reservoir | Sandton system | 69 | 0 |
| Illovo Reservoir | Sandton system | 69 | 3 |
| Illovo Tower | Sandton system | 69 | 5 |
| Linbro Park Direct Feed | Sandton system | 69 | 0 |
| Linbro Park Reservoir | Sandton system | 69 | 4 |
| Marlboro Direct Feed | Sandton system | 69 | 0 |
| Marlboro Reservoir | Sandton system | 69 | 0 |
| Morningside Reservoir | Sandton system | 69 | 0 |
| Randjieslaagte Reservoir | Sandton system | 69 | 2 |
| Aeroton Reservoir | Soweto system | 70 | 5 |
| Chiawelo Reservoir | Soweto system | 70 | 0 |
| Diepkloof Reservoir | Soweto system | 70 | 2 |
| Doornkop Reservoir | Soweto system | 70 | 4 |
| Jabulani Reservoir | Soweto system | 70 | 1 |
| Jabulani Tower | Soweto system | 70 | 1 |
| Meadowlands Reservoir | Soweto system | 70 | 13 |
| Naturena Reservoir | Soweto system | 70 | 0 |
| Orlando East Reservoir | Soweto system | 70 | 6 |
| Power Park Reservoir | Soweto system | 70 | 1 |
| Zondi Reservoir | Soweto system | 70 | 6 |
| Zondi Tower | Soweto system | 70 | 1 |
| Braamfischerville Reservoir | No system listed | 70 | 4 |
| Brixton 2 Tower | No system listed | 1 | 0 |
| Corriemoor Reservoir | No system listed | 70 | 3 |
| Crown Gardens Tower | No system listed | 70 | 5 |
| Dobsonville Direct Feed | No system listed | 70 | 1 |
| Eagles Nest Reservoir | No system listed | 70 | 2 |
| Kibler Park Reservoir | No system listed | 70 | 0 |
| Lenasia Hospital Hill Pump Station | No system listed | 49 | 1 |
| Lenasia Pump Station | No system listed | 19 | 3 |
| Linksfield Reservoir | No system listed | 69 | 0 |
| Main Reef Reservoir | No system listed | 20 | 0 |
| Main Reef Tower | No system listed | 20 | 0 |
| Northcliff Reservoir | No system listed | 54 | 1 |
| Northcliff Tower | No system listed | 54 | 2 |
| Parktown 2 Reservoir | No system listed | 70 | 2 |
| Protea Glen Tower | No system listed | 70 | 0 |
| Randpark Ridge | No system listed | 26 | 0 |
| Robertville Pump Station | No system listed | 21 | 0 |
| Waterval Tower | No system listed | 70 | 8 |
| Yeoville Pump Station | No system listed | 70 | 8 |
Reservoirs, 2026
JW reported 2 reservoirs short of water on 106 days in 2026, the most
Every reservoir JW reported on in 2026 so far, by the days JW reported it short of water, most first. The number at the right is the days it was reported on: a short record cannot look like good service. The rule is the city median for all supplies. The ranking counts reports; it does not say why. 65 reservoirs.
JW's reported status of the reservoir or tower, not measured water at taps. Boards from March 2025.
Source: Johannesburg Water's System Update boards and notices, read by us. How this record is made.
Cite this figure
watersearch (2026). “JW reported 2 reservoirs short of water on 106 days in 2026, the most”. Data release 2026-09-29-318d9dca. https://watersearch.co.za/city#fig-ranking-reservoir
The data as a table
| Rank | Reservoir | Days short of water | Days with a report |
|---|---|---|---|
| 1 | Hursthill 1 Reservoir | 106 | 189 |
| 1 | Hursthill 2 Reservoir | 106 | 189 |
| 3 | Lawley Reservoir | 39 | 194 |
| 4 | President Park Reservoir | 35 | 189 |
| 5 | Ennerdale Reservoir | 32 | 194 |
| 6 | Orange Farm Reservoir | 21 | 194 |
| 7 | Zondi Reservoir | 18 | 189 |
| 8 | Berea Reservoir | 16 | 185 |
| 8 | Lenasia High Level Reservoir | 16 | 188 |
| 10 | Meadowlands Reservoir | 15 | 189 |
| 11 | Crown Gardens Reservoir | 12 | 185 |
| 12 | Randjieslaagte Reservoir | 11 | 189 |
| 12 | Yeoville Reservoir | 11 | 185 |
| 14 | Doornkop Reservoir | 10 | 189 |
| 14 | Honeydew Reservoir | 10 | 190 |
| 16 | Alexander Park Reservoir | 9 | 185 |
| 16 | Diepsloot Reservoir | 9 | 189 |
| 18 | Boschkop Reservoir | 8 | 190 |
| 19 | Brixton 1 Reservoir | 7 | 154 |
| 20 | Aeroton Reservoir | 6 | 172 |
| 20 | Olivedale Reservoir | 6 | 190 |
| 20 | Orlando East Reservoir | 6 | 189 |
| 23 | Bryanston Reservoir | 5 | 189 |
| 23 | Illovo Reservoir | 5 | 189 |
| 23 | Lenasia Hospital Hill Reservoir | 5 | 194 |
| 23 | Parktown 2 Reservoir | 5 | 185 |
| 27 | Braamfischerville Reservoir | 4 | 186 |
| 27 | Diepkloof Reservoir | 4 | 189 |
| 27 | Erand Reservoir | 4 | 189 |
| 27 | Helderkruin Reservoir | 4 | 189 |
| 27 | Linbro Park Reservoir | 4 | 189 |
| 27 | Linksfield Reservoir | 4 | 102 |
| 27 | Power Park Reservoir | 4 | 189 |
| 27 | Rabie Ridge Reservoir | 4 | 189 |
| 35 | Corriemoor Reservoir | 3 | 162 |
| 35 | Crosby Reservoir | 3 | 189 |
| 35 | Grand Central Reservoir | 3 | 189 |
| 35 | Jabulani Reservoir | 3 | 189 |
| 35 | Kensington B Reservoir | 3 | 190 |
| 35 | Lenasia Cosmos Reservoir | 3 | 194 |
| 41 | Brixton Reservoir | 2 | 82 |
| 41 | Eagles Nest Reservoir | 2 | 185 |
| 41 | Randjesfontein Reservoir | 2 | 9 |
| 41 | Randpark Ridge Reservoir | 2 | 190 |
| 41 | Steyn City Reservoir | 2 | 189 |
| 41 | Witpoortjie Reservoir | 2 | 189 |
| 47 | Cosmo City Reservoir | 1 | 190 |
| 47 | Linden 1 Reservoir | 1 | 190 |
| 47 | Morningside Reservoir | 1 | 189 |
| 47 | Northcliff Reservoir | 1 | 54 |
| 51 | Blairgowrie Reservoir | 0 | 186 |
| 51 | Braamfischerville 1 Reservoir | 0 | 8 |
| 51 | Brixton 2 Reservoir | 0 | 4 |
| 51 | Chiawelo Reservoir | 0 | 103 |
| 51 | Dunkeld Reservoir | 0 | 189 |
| 51 | Fairlands Reservoir | 0 | 190 |
| 51 | Fleurhof Reservoir | 0 | 178 |
| 51 | Kibler Park Reservoir | 0 | 184 |
| 51 | Linden 2 Reservoir | 0 | 190 |
| 51 | Main Reef Reservoir | 0 | 20 |
| 51 | Marlboro Reservoir | 0 | 189 |
| 51 | Naturena Reservoir | 0 | 188 |
| 51 | Protea Glen Reservoir | 0 | 1 |
| 51 | Robertville Reservoir | 0 | 189 |
| 51 | Waterval Reservoir | 0 | 18 |
Towers, 2026
JW reported President Park Tower short of water on 87 days in 2026, the most of any tower
Every tower JW reported on in 2026 so far, by the days JW reported it short of water, most first. The number at the right is the days it was reported on: a short record cannot look like good service. The rule is the city median for all supplies. The ranking counts reports; it does not say why. 29 towers.
JW's reported status of the reservoir or tower, not measured water at taps. Boards from March 2025.
Source: Johannesburg Water's System Update boards and notices, read by us. How this record is made.
Cite this figure
watersearch (2026). “JW reported President Park Tower short of water on 87 days in 2026, the most of any tower”. Data release 2026-09-29-318d9dca. https://watersearch.co.za/city#fig-ranking-tower
The data as a table
| Rank | Tower | Days short of water | Days with a report |
|---|---|---|---|
| 1 | President Park Tower | 87 | 189 |
| 2 | Brixton 1 Tower | 26 | 189 |
| 3 | Rabie Ridge Tower | 17 | 189 |
| 4 | South Hills Tower | 15 | 185 |
| 5 | Crown Gardens Tower | 13 | 185 |
| 5 | Waterval Tower | 13 | 180 |
| 7 | Quellerina Tower | 11 | 182 |
| 8 | Florida North Tower | 8 | 189 |
| 8 | Helderkruin Tower | 8 | 189 |
| 8 | Zondi Tower | 8 | 189 |
| 11 | Aeroton Tower | 7 | 185 |
| 11 | Bryanston Tower | 7 | 189 |
| 11 | Constantia Tower | 7 | 189 |
| 11 | Honeydew Tower | 7 | 190 |
| 11 | Horizon Tower | 7 | 189 |
| 11 | Illovo Tower | 7 | 189 |
| 17 | Grand Central Tower | 6 | 189 |
| 17 | Kensington B Tower | 6 | 190 |
| 19 | Witpoortjie Tower | 5 | 188 |
| 20 | Randjesfontein Tower | 4 | 9 |
| 21 | Northcliff Tower | 3 | 58 |
| 22 | Erand Tower | 1 | 189 |
| 22 | Forest Hill Tower | 1 | 185 |
| 22 | Jabulani Tower | 1 | 189 |
| 22 | Protea Glen Tower | 1 | 189 |
| 26 | Brixton 2 Tower | 0 | 4 |
| 26 | Lenasia High Level Tower | 0 | 7 |
| 26 | Linden 1 Tower | 0 | 190 |
| 26 | Main Reef Tower | 0 | 20 |
Other years: 2025.
Systems
JW regions
Maintenance windows
- Rand Water maintenance, 29 May to 2 June 2026
- Rand Water maintenance phase 2, 17 July 2026
- July 2026, day by day
What JW's boards cannot tell you
- Whether water reaches your street or your tap.
- Which streets lose water first: JW warns of higher-lying areas but does not name the streets.
- Why a supply ran low, unless a JW notice gives a reason.
- Pipe bursts, tankers and valve work, which are not on the boards.
Source: JW's System Update boards and notices, read by us. The full list, and how this record is made.