Johannesburg water outages by reservoir and tower
Every supply Johannesburg Water (JW) reported on, ranked by the days in 2026 JW reported it at “poor pressure to no water” or “critically low”. The ranking counts what JW reported. It does not say why.
The last 90 days
JW reported 68 of 98 supplies in the city short of water at least once in 90 days
One row per supply, one column per day, 22 August 2026 to 19 November 2026, grouped by JW's systems. A blank day had no JW report. 6,402 supply-days with a report.
- water as normal
- supplying fairly
- JW warned
- low, or weak in places
- short of water
- critically low
- shut for the night
- no JW report
- still filling in
JW's reported status of the reservoir or tower, not measured water at taps. Boards from March 2025.
Source: Johannesburg Water's System Update boards and notices, read by us. How this record is made.
Cite this figure
watersearch (2026). “JW reported 68 of 98 supplies in the city short of water at least once in 90 days”. Data release 2026-11-19-f2f862b0. https://watersearch.co.za/city#fig-city
The data as a table
| Supply | System | Days reported | Days short of water |
|---|---|---|---|
| Aeroton Tower | Central system | 69 | 0 |
| Alexander Park Reservoir | Central system | 69 | 0 |
| Berea Reservoir | Central system | 69 | 10 |
| Crosby Pump Station | Central system | 69 | 0 |
| Crown Gardens Reservoir | Central system | 69 | 10 |
| Forest Hill Tower | Central system | 69 | 0 |
| Hector Norris Pump Station | Central system | 69 | 4 |
| South Hills Tower | Central system | 69 | 12 |
| Yeoville Reservoir | Central system | 69 | 4 |
| Brixton 1 Reservoir | Commando system | 63 | 1 |
| Brixton 1 Tower | Commando system | 68 | 20 |
| Brixton Reservoir | Commando system | 7 | 0 |
| Crosby Reservoir | Commando system | 69 | 1 |
| Hursthill 1 Reservoir | Commando system | 69 | 1 |
| Hursthill 2 Reservoir | Commando system | 69 | 1 |
| Ennerdale Reservoir | Deep South system | 69 | 1 |
| Lawley Reservoir | Deep South system | 69 | 13 |
| Lenasia Cosmos Reservoir | Deep South system | 69 | 1 |
| Lenasia High Level Reservoir | Deep South system | 69 | 5 |
| Lenasia Hospital Hill Reservoir | Deep South system | 69 | 3 |
| Orange Farm Reservoir | Deep South system | 69 | 1 |
| Diepsloot Reservoir | Midrand system | 69 | 6 |
| Erand Reservoir | Midrand system | 69 | 11 |
| Erand Tower | Midrand system | 69 | 3 |
| Grand Central Reservoir | Midrand system | 69 | 6 |
| Grand Central Tower | Midrand system | 69 | 15 |
| President Park Reservoir | Midrand system | 69 | 7 |
| President Park Tower | Midrand system | 69 | 0 |
| Rabie Ridge Reservoir | Midrand system | 69 | 1 |
| Rabie Ridge Tower | Midrand system | 69 | 10 |
| Steyn City Reservoir | Midrand system | 69 | 16 |
| Blairgowrie Reservoir | Randburg system | 70 | 1 |
| Boschkop Reservoir | Randburg system | 70 | 0 |
| Cosmo City Reservoir | Randburg system | 70 | 6 |
| Fairlands Reservoir | Randburg system | 70 | 0 |
| Honeydew Reservoir | Randburg system | 70 | 16 |
| Honeydew Tower | Randburg system | 70 | 31 |
| Kensington B Reservoir | Randburg system | 70 | 0 |
| Kensington B Tower | Randburg system | 70 | 0 |
| Linden 1 Reservoir | Randburg system | 70 | 6 |
| Linden 1 Tower | Randburg system | 70 | 0 |
| Linden 2 Reservoir | Randburg system | 70 | 0 |
| Olivedale Reservoir | Randburg system | 70 | 2 |
| Quellerina Tower | Randburg system | 70 | 17 |
| Randpark Ridge Reservoir | Randburg system | 70 | 2 |
| Constantia Tower | Roodepoort system | 67 | 1 |
| Fleurhof Reservoir | Roodepoort system | 39 | 0 |
| Florida North Tower | Roodepoort system | 67 | 4 |
| Helderkruin Reservoir | Roodepoort system | 67 | 2 |
| Helderkruin Tower | Roodepoort system | 67 | 4 |
| Horizon Tower | Roodepoort system | 67 | 2 |
| Robertville Reservoir | Roodepoort system | 67 | 0 |
| Witpoortjie Reservoir | Roodepoort system | 67 | 12 |
| Witpoortjie Tower | Roodepoort system | 66 | 7 |
| Bryanston Reservoir | Sandton system | 68 | 7 |
| Bryanston Tower | Sandton system | 68 | 7 |
| Dunkeld Reservoir | Sandton system | 68 | 0 |
| Illovo Reservoir | Sandton system | 68 | 10 |
| Illovo Tower | Sandton system | 68 | 16 |
| Linbro Park Direct Feed | Sandton system | 68 | 0 |
| Linbro Park Reservoir | Sandton system | 68 | 1 |
| Marlboro Direct Feed | Sandton system | 68 | 0 |
| Marlboro Reservoir | Sandton system | 68 | 2 |
| Morningside Reservoir | Sandton system | 68 | 6 |
| Randjieslaagte Reservoir | Sandton system | 68 | 1 |
| Aeroton Reservoir | Soweto system | 69 | 0 |
| Chiawelo Reservoir | Soweto system | 68 | 5 |
| Diepkloof Reservoir | Soweto system | 68 | 4 |
| Doornkop Reservoir | Soweto system | 68 | 13 |
| Jabulani Reservoir | Soweto system | 68 | 0 |
| Jabulani Tower | Soweto system | 68 | 1 |
| Meadowlands Reservoir | Soweto system | 68 | 12 |
| Naturena Reservoir | Soweto system | 68 | 1 |
| Orlando East Reservoir | Soweto system | 68 | 0 |
| Power Park Reservoir | Soweto system | 68 | 6 |
| Zondi Reservoir | Soweto system | 68 | 9 |
| Zondi Tower | Soweto system | 68 | 0 |
| Braamfischerville Reservoir | No system listed | 68 | 6 |
| Brixton 2 Reservoir | No system listed | 24 | 1 |
| Brixton 2 Tower | No system listed | 26 | 4 |
| Corriemoor Reservoir | No system listed | 70 | 2 |
| Crown Gardens Tower | No system listed | 69 | 10 |
| Dobsonville Direct Feed | No system listed | 68 | 0 |
| Eagles Nest Reservoir | No system listed | 69 | 3 |
| Kibler Park Reservoir | No system listed | 69 | 0 |
| Lenasia Hospital Hill Pump Station | No system listed | 67 | 0 |
| Lenasia Pump Station | No system listed | 14 | 0 |
| Linksfield Reservoir | No system listed | 68 | 2 |
| Main Reef Reservoir | No system listed | 62 | 0 |
| Main Reef Tower | No system listed | 62 | 0 |
| Northcliff Reservoir | No system listed | 69 | 0 |
| Northcliff Tower | No system listed | 69 | 1 |
| Parktown 2 Reservoir | No system listed | 69 | 2 |
| Protea Glen Tower | No system listed | 68 | 1 |
| Randpark Ridge | No system listed | 1 | 0 |
| Robertville Pump Station | No system listed | 63 | 0 |
| Waterval Tower | No system listed | 69 | 15 |
| Yeoville Pump Station | No system listed | 69 | 3 |
Reservoirs, 2026
JW reported 2 reservoirs short of water on 106 days in 2026, the most
Every reservoir JW reported on in 2026 so far, by the days JW reported it short of water, most first. The number at the right is the days it was reported on: a short record cannot look like good service. The rule is the city median for all supplies. The ranking counts reports; it does not say why. 65 reservoirs.
JW's reported status of the reservoir or tower, not measured water at taps. Boards from March 2025.
Source: Johannesburg Water's System Update boards and notices, read by us. How this record is made.
Cite this figure
watersearch (2026). “JW reported 2 reservoirs short of water on 106 days in 2026, the most”. Data release 2026-11-19-f2f862b0. https://watersearch.co.za/city#fig-ranking-reservoir
The data as a table
| Rank | Reservoir | Days short of water | Days with a report |
|---|---|---|---|
| 1 | Hursthill 1 Reservoir | 106 | 232 |
| 1 | Hursthill 2 Reservoir | 106 | 232 |
| 3 | Lawley Reservoir | 45 | 236 |
| 4 | President Park Reservoir | 40 | 232 |
| 5 | Ennerdale Reservoir | 32 | 236 |
| 6 | Honeydew Reservoir | 25 | 234 |
| 7 | Zondi Reservoir | 23 | 232 |
| 8 | Doornkop Reservoir | 22 | 232 |
| 8 | Meadowlands Reservoir | 22 | 232 |
| 8 | Orange Farm Reservoir | 22 | 236 |
| 11 | Berea Reservoir | 21 | 228 |
| 11 | Crown Gardens Reservoir | 21 | 228 |
| 11 | Lenasia High Level Reservoir | 21 | 230 |
| 14 | Steyn City Reservoir | 18 | 232 |
| 15 | Erand Reservoir | 15 | 232 |
| 16 | Diepsloot Reservoir | 13 | 232 |
| 16 | Witpoortjie Reservoir | 13 | 231 |
| 18 | Illovo Reservoir | 12 | 231 |
| 18 | Randjieslaagte Reservoir | 12 | 231 |
| 18 | Yeoville Reservoir | 12 | 228 |
| 21 | Bryanston Reservoir | 11 | 231 |
| 22 | Power Park Reservoir | 10 | 232 |
| 23 | Alexander Park Reservoir | 9 | 228 |
| 23 | Braamfischerville Reservoir | 9 | 229 |
| 23 | Grand Central Reservoir | 9 | 232 |
| 26 | Boschkop Reservoir | 8 | 234 |
| 26 | Brixton 1 Reservoir | 8 | 191 |
| 26 | Lenasia Hospital Hill Reservoir | 8 | 236 |
| 29 | Cosmo City Reservoir | 7 | 234 |
| 29 | Diepkloof Reservoir | 7 | 232 |
| 29 | Linden 1 Reservoir | 7 | 234 |
| 29 | Morningside Reservoir | 7 | 231 |
| 29 | Olivedale Reservoir | 7 | 234 |
| 29 | Parktown 2 Reservoir | 7 | 228 |
| 35 | Aeroton Reservoir | 6 | 215 |
| 35 | Linksfield Reservoir | 6 | 144 |
| 35 | Orlando East Reservoir | 6 | 232 |
| 38 | Chiawelo Reservoir | 5 | 146 |
| 38 | Eagles Nest Reservoir | 5 | 228 |
| 38 | Rabie Ridge Reservoir | 5 | 232 |
| 41 | Crosby Reservoir | 4 | 232 |
| 41 | Helderkruin Reservoir | 4 | 231 |
| 41 | Lenasia Cosmos Reservoir | 4 | 236 |
| 41 | Linbro Park Reservoir | 4 | 231 |
| 41 | Randpark Ridge Reservoir | 4 | 234 |
| 46 | Corriemoor Reservoir | 3 | 206 |
| 46 | Jabulani Reservoir | 3 | 232 |
| 46 | Kensington B Reservoir | 3 | 234 |
| 49 | Brixton Reservoir | 2 | 84 |
| 49 | Marlboro Reservoir | 2 | 231 |
| 49 | Randjesfontein Reservoir | 2 | 9 |
| 52 | Blairgowrie Reservoir | 1 | 230 |
| 52 | Brixton 2 Reservoir | 1 | 28 |
| 52 | Naturena Reservoir | 1 | 231 |
| 52 | Northcliff Reservoir | 1 | 97 |
| 56 | Braamfischerville 1 Reservoir | 0 | 8 |
| 56 | Dunkeld Reservoir | 0 | 231 |
| 56 | Fairlands Reservoir | 0 | 234 |
| 56 | Fleurhof Reservoir | 0 | 203 |
| 56 | Kibler Park Reservoir | 0 | 227 |
| 56 | Linden 2 Reservoir | 0 | 234 |
| 56 | Main Reef Reservoir | 0 | 62 |
| 56 | Protea Glen Reservoir | 0 | 1 |
| 56 | Robertville Reservoir | 0 | 231 |
| 56 | Waterval Reservoir | 0 | 18 |
Towers, 2026
JW reported President Park Tower short of water on 87 days in 2026, the most of any tower
Every tower JW reported on in 2026 so far, by the days JW reported it short of water, most first. The number at the right is the days it was reported on: a short record cannot look like good service. The rule is the city median for all supplies. The ranking counts reports; it does not say why. 29 towers.
JW's reported status of the reservoir or tower, not measured water at taps. Boards from March 2025.
Source: Johannesburg Water's System Update boards and notices, read by us. How this record is made.
Cite this figure
watersearch (2026). “JW reported President Park Tower short of water on 87 days in 2026, the most of any tower”. Data release 2026-11-19-f2f862b0. https://watersearch.co.za/city#fig-ranking-tower
The data as a table
| Rank | Tower | Days short of water | Days with a report |
|---|---|---|---|
| 1 | President Park Tower | 87 | 232 |
| 2 | Brixton 1 Tower | 42 | 231 |
| 3 | Honeydew Tower | 34 | 234 |
| 4 | South Hills Tower | 26 | 228 |
| 5 | Crown Gardens Tower | 23 | 228 |
| 5 | Quellerina Tower | 23 | 226 |
| 5 | Waterval Tower | 23 | 223 |
| 8 | Illovo Tower | 21 | 231 |
| 9 | Grand Central Tower | 20 | 232 |
| 10 | Rabie Ridge Tower | 17 | 232 |
| 11 | Bryanston Tower | 13 | 231 |
| 12 | Witpoortjie Tower | 9 | 230 |
| 13 | Florida North Tower | 8 | 231 |
| 13 | Helderkruin Tower | 8 | 231 |
| 13 | Horizon Tower | 8 | 231 |
| 13 | Zondi Tower | 8 | 232 |
| 17 | Aeroton Tower | 7 | 228 |
| 17 | Constantia Tower | 7 | 231 |
| 19 | Kensington B Tower | 6 | 234 |
| 20 | Brixton 2 Tower | 4 | 29 |
| 20 | Erand Tower | 4 | 232 |
| 20 | Northcliff Tower | 4 | 101 |
| 20 | Randjesfontein Tower | 4 | 9 |
| 24 | Jabulani Tower | 2 | 232 |
| 24 | Protea Glen Tower | 2 | 232 |
| 26 | Forest Hill Tower | 1 | 228 |
| 27 | Lenasia High Level Tower | 0 | 7 |
| 27 | Linden 1 Tower | 0 | 234 |
| 27 | Main Reef Tower | 0 | 62 |
Other years: 2025.
Systems
JW regions
Wards
Johannesburg's 135 wards, as the Municipal Demarcation Board drew them for the election on 4 November 2026, each with its suburbs and their supplies.
Maintenance windows
- Rand Water maintenance, 29 May to 2 June 2026
- Rand Water maintenance phase 2, 17 July 2026
- July 2026, day by day
What JW's boards cannot tell you
- Whether water reaches your street or your tap.
- Which streets lose water first: JW warns of higher-lying areas but does not name the streets.
- Why a supply ran low, unless a JW notice gives a reason.
- Pipe bursts, tankers and valve work, which are not on the boards.
Source: JW's System Update boards and notices, read by us. The full list, and how this record is made.